<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anigned space &#187; Travel</title>
	<atom:link href="http://anigned.org/wordpress/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://anigned.org/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Which place could make me visit 2 times within a month?</title>
		<link>http://anigned.org/wordpress/2009/09/which-place-could-make-me-visit-2-times-within-a-month/</link>
		<comments>http://anigned.org/wordpress/2009/09/which-place-could-make-me-visit-2-times-within-a-month/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:19:46 +0000</pubDate>
		<dc:creator>Mingyi</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://anigned.org/wordpress/2009/09/which-place-could-make-me-visit-2-times-within-a-month/</guid>
		<description><![CDATA[haha&#8230;besides Malaysia Johor Bahru (that is compulsory due to work), it would be Batam! Was filling in a yellow health declaration card that requests you to fill in the most recent 3 countries you visited within these 2 weeks and it happened that Batam needs to be filled in AGAIN! anyway, here&#8217;s some reasons why [...]]]></description>
		<wfw:commentRss>http://anigned.org/wordpress/2009/09/which-place-could-make-me-visit-2-times-within-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
